This stunning new build in Hereford, Texas, offers 3 spacious bedrooms, 2 modern bathrooms, and a charming covered patio, perfect for outdoor relaxation. Situated in a fantastic area, this home blends comfort and style with an open layout and high-quality finishes. It's the perfect opportunity for those seeking a fresh, modern home in a vibrant and growing community
| Listing Number | 26-4926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 115 |
| Listing Provided By | Keller Williams Realty Amarillo | Angel Nunez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,611 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $258,000 low | high Med: $225,000 sqft: 1,611 low | high Med: 4,143 $ / sqft: $160 low | high Med: $68 On site: 115 low | high Med: 54.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $258,000 low | high Med: $225,000 sqft: 1,611 low | high Med: 4,143 $ / sqft: $160 low | high Med: $68 On site: 115 low | high Med: 54.5 | |