Outstanding City View 4 bedroom! Large open floor plan. Flooring installed through out in Septmber 2026. Fresh paint through out. Isolated primary bedroom with two walk in closets in bathroom, one is a safe room. Separate tub and shower , dual sinks in primary bath. Home sits on 1.5 lots, big back yard with dog run and nice size storage building. Large kitchen with granite counters and Island, lots of storage. Utility room with sink. 10ft ceilings in living,kitchen and dining. Nicely landscaped. See this one quick, it won't last!
| Listing Number | 26-7252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2012 |
| Days On Site | 32 |
| Listing Provided By | Assist-2-Sell, Buyers and Sellers Choice Realty | Wes Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,227 |
| Garage | 3 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | City View |
| Subarea | City View |
| School District | Randall |
| Elementary School | City View |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $397,500 low | high Med: $340,000 sqft: 2,227 low | high Med: 1,950 $ / sqft: $178 low | high Med: $174 On site: 32 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | City View |
| Subarea | City View |
| School District | Randall |
| Elementary School | City View |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $397,500 low | high Med: $340,000 sqft: 2,227 low | high Med: 1,950 $ / sqft: $178 low | high Med: $174 On site: 32 low | high Med: 37 | |