New ListingSpacious home with great potential., located close to the school. Easy access in and out of Sunray. Add your own touches, or fix and flip.To be considered, all offers must be submitted through https://www.MyNextBid.com No exceptions Agents please have buyers sign document in flex
| Listing Number | 26-7892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 6 |
| Listing Provided By | Absolute Real Estate | Deborah Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,654 |
| Zoning | 5000 - All areas in the 5000's |
| State | TX |
|---|---|
| County | Texas |
| City | Sunray |
| Zip Code | 79086 |
| Area | Sunray |
| Subarea | Sunray |
| Listing VS Median (in 79086) | |
Price: $28,138 low | high Med: $139,900 sqft: 1,654 low | high Med: 1,320 $ / sqft: $17 low | high Med: $106 On site: 6 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Texas |
| City | Sunray |
| Zip Code | 79086 |
| Area | Sunray |
| Subarea | Sunray |
| Listing VS Median (in 79086) | |
Price: $28,138 low | high Med: $139,900 sqft: 1,654 low | high Med: 1,320 $ / sqft: $17 low | high Med: $106 On site: 6 low | high Med: 80 | |