Basement !! 2 living areas, Formal dining, open floor plan, Kitchen with tile flooring, lots of counter space and cabinets. Breakfast bar, breakfast nook, mud room, office or 4th Bedroom, lots of storage. Primary with walk in closet and a full bath. Spacious living room with built-ins and fireplace. Corner lot with 2 car over sized garage with workshop area. Storage bldg. Pantry and utility room. This home has it all. The perfect home for your family to make lasting memories.
| Listing Number | 26-6889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 44 |
| Listing Provided By | Coldwell Banker First Equity | Marquetta D. Hollar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,935 |
| Garage | 2 |
| Zoning | 0400 - SE Amarillo in City Limit |
| Acreage | 0.15 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Lawndale |
| Subarea | Lawndale |
| School District | Caprock |
| Elementary School | Lawndale |
| High School | Caprock |
| Listing VS Median (in 79103) | |
Price: $245,000 low | high Med: $185,000 sqft: 1,935 low | high Med: 1,587 $ / sqft: $127 low | high Med: $117 On site: 44 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79103 |
| Area | Lawndale |
| Subarea | Lawndale |
| School District | Caprock |
| Elementary School | Lawndale |
| High School | Caprock |
| Listing VS Median (in 79103) | |
Price: $245,000 low | high Med: $185,000 sqft: 1,935 low | high Med: 1,587 $ / sqft: $127 low | high Med: $117 On site: 44 low | high Med: 60 | |