Check out this gorgeous and spacious City View Home ! This home is equipped with 4 bedrooms, 2 bathrooms , two living areas, one behind a secret bookcase! If you're looking for a home to grow in this is the one!! View it today!!
| Listing Number | 26-7742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty Amarillo | Matthew Chacon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,249 |
| Garage | 2 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | City View |
| Subarea | City View |
| School District | Randall |
| Elementary School | City View |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $340,000 low | high Med: $340,000 sqft: 2,249 low | high Med: 1,950 $ / sqft: $151 low | high Med: $174 On site: 13 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | City View |
| Subarea | City View |
| School District | Randall |
| Elementary School | City View |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $340,000 low | high Med: $340,000 sqft: 2,249 low | high Med: 1,950 $ / sqft: $151 low | high Med: $174 On site: 13 low | high Med: 38 | |