Charming and versatile 4-bedroom, 2-bath home offering plenty of space and flexibility. The home features 2 bedrooms and 1 bath upstairs, with a large living area downstairs providing ample room for entertaining and everyday living. Outside, the property includes two separate detached buildings: a storage building and a separate workshop. The workshop was previously used as a garage and offers potential for future conversion back to garage space, subject to buyer verification and applicable requirements. The workshop is also plumbed and vented for potential washer and dryer installation, offering flexibility for laundry placement, including potential options in the kitchen or other areas. A unique property with space, functionality, and many possibilities.
| Listing Number | 26-7850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 8 |
| Listing Provided By | Moreland Real Estate Group | David C Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Zoning | 0100 - NW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79102 |
| Area | Plemons |
| Subarea | Plemons |
| School District | Tascosa |
| Elementary School | Bivins |
| High School | Tascosa |
| Listing VS Median (in 79102) | |
Price: $199,500 low | high Med: $275,000 sqft: 1,782 low | high Med: 3,048 $ / sqft: $112 low | high Med: $98 On site: 8 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Potter |
| City | Amarillo |
| Zip Code | 79102 |
| Area | Plemons |
| Subarea | Plemons |
| School District | Tascosa |
| Elementary School | Bivins |
| High School | Tascosa |
| Listing VS Median (in 79102) | |
Price: $199,500 low | high Med: $275,000 sqft: 1,782 low | high Med: 3,048 $ / sqft: $112 low | high Med: $98 On site: 8 low | high Med: 79 | |