Built in 2021, this beautiful doublewide home offers modern living with 4 bedrooms and 2 full bathrooms. Enjoy the peace and quiet of being just outside city limits while still having the convenience of city water and sewer. Inside, you'll find an open floor plan with a large kitchen, comfortable living spaces, and plenty of natural light. The home is move-in ready and perfect for families or anyone looking for extra space at an affordable price.
| Listing Number | 26-4165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 141 |
| Listing Provided By | Raymond Guzman REALTORS | Jane Ramirez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $140,000 low | high Med: $225,000 sqft: 1,568 low | high Med: 4,143 $ / sqft: $89 low | high Med: $68 On site: 141 low | high Med: 54.5 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $140,000 low | high Med: $225,000 sqft: 1,568 low | high Med: 4,143 $ / sqft: $89 low | high Med: $68 On site: 141 low | high Med: 54.5 | |